FHBC T2T Festival - Boys
Surrey, BC
4 - 6 May 2018
Local Time 2024-11-21 05:54:20
Under 15 Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MALHI Harvir | EAG | 4 | 2 | 0 | 6 | ||||
DOSANJH Navroop | RAP | 1 | 1 | 0 | 2 | ||||
HAYER Jagjot | RAP | 2 | 0 | 0 | 2 | ||||
MALHI Manvir | RAP | 0 | 2 | 0 | 2 | ||||
MOORE Alexander | RAP | 2 | 0 | 0 | 2 | ||||
NAGRA Gavin | SEA | 2 | 0 | 0 | 2 | ||||
ROBINSON Kirin | RAP | 1 | 1 | 0 | 2 | ||||
BRYAN Michael | RAP | 1 | 0 | 0 | 1 | ||||
CHEEMA Arjun | EAG | 0 | 1 | 0 | 1 | ||||
DHADDA Satpreet | EAG | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | MALHI Harvir | Eagles |