FHBC T2T Festival - Boys
Raptors
2 - 1
Official '
Seahawks 
First Half
Raptors
Seahawks
25'
Second Half
Raptors
Seahawks
50'
Raptors
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JAMES Samuel (GK) | 26 | ||||
| 2 | SEEHRA Baltej (GK) | X | ||||
| 3 | LOUIE Noah | X | ||||
| 4 | ROBINSON Kirin | X | ||||
| 5 | BRYAN Michael | 7 | ||||
| 6 | BANDECHHA Rohan | X | ||||
| 7 | BIRING Jayen | X | ||||
| 8 | COOKE Declan | 6 | ||||
| 9 | HAYER Jagjot | X | ||||
| 10 | HOPE Ryan | X | ||||
| 11 | MacDOUGALL Cole | 7 | ||||
| 12 | MALHI Manvir (C) | X | ||||
| 13 | MOORE Alexander | 7 | ||||
| 14 | TATHGUR Karanpaul | X | ||||
| 15 | WHITE Eoin | 6 | ||||
| 16 | DOSANJH Navroop | X | 25 | 37 41 | ||
| 17 | LITT Dharmveer | X | ||||
| COACH | CURRIMBHOY Ali | |||||
| MANAGER | TAM Mie | |||||
Seahawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | MIX Graeme (GK) | X | ||||
| 3 | MANWARING Jake | 10 | ||||
| 4 | BENNETT Matthew | 10 | ||||
| 5 | MURPHY Finn | X | ||||
| 6 | ROSS Sawyer | 10 | ||||
| 7 | DOSANJH Japkarn | X | ||||
| 8 | GILL Prince (C) | X | 13 | |||
| 9 | GILL Sukhdev | X | ||||
| 10 | KHAN Awais | 9 | ||||
| 11 | NAGRA Gavin | X | ||||
| 12 | O'CALLAGHAN Finlay | X | ||||
| 14 | SKIPPEN Carter | X | ||||
| 15 | SPALL Jaideep | X | ||||
| 16 | MALHI Manvin Singh | X | ||||
| 17 | JOHAL Manavdeep | X | ||||
| COACH | MANWARING Guy | |||||
| MANAGER | IRWIN Lori | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Seahawks | 13 | 8 | GILL Prince | Penalty Corner | 0 - 1 |
| Raptors | 25 | 16 | DOSANJH Navroop | Field Goal | 1 - 1 |
| Raptors | 37 | 16 | DOSANJH Navroop | Penalty Corner | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Raptors | 41 | 16 | DOSANJH Navroop | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | DHESI Amar (CAN) |
| Umpire | VAZ Cedric (CAN) |
| Reserve Umpire | |
| Scoring Judge | GURALIUK Corrie (CAN) |
| Timing Judge | ROBERTSON Sue (CAN) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 15:30 | RAP v SEA | Pitch 1 - Tam 1 | Official | 1 - 2 | Lineup |
| FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 09:30 | SEA v RAP | Pitch 1 - Tam 1 | Official | 3 - 3 | Lineup |
| FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 18:30 | RAP v SEA | Pitch 1 - Tam 1 | Official | 4 - 2 | Lineup |
| FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 11:00 | SEA v RAP | Pitch 1 - Tam 1 | Official | 1 - 3 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 18:15 | EAG v RAP | Pitch 1 - Pitch 2 | Official | 1 - 4 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 14:15 | SEA v EAG | Pitch 1 - Pitch 1 | Official | 2 - 1 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 09:15 | RAP v SEA | Pitch 1 - Pitch 1 | Official | 2 - 1 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 18:20 | RAP v EAG | Pitch 1 - Pitch 1 | Official | 2 - 6 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 14:15 | EAG v SEA | Pitch 1 - Pitch 2 | Official | 4 - 0 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 10:00 | SEA v RAP | Pitch 1 - Pitch 2 | Official | 1 - 3 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 16:45 | SEA v EAG (Men) | Pitch 1 - Pitch 1 | Official | 2 - 2 | Lineup |
| FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 11:45 | EAG v SEA (Men) | Pitch 1 - Pitch 1 | Official | 5 - 1 | Lineup |
Match Details
| Competition | FHBC T2T Festival - Boys
Under 15 Mens Outdoor |
|---|---|
| Match # | 14 (M4) |
| Date/Time | 2018-05-05 09:15 |
| Title | |
| Venue |
Tamanawis Park - Pitch 1 |
| Weather at Pushback | Clear Sky 11C |
Match Awards
| Award | Player | Team |
|---|

