FHBC T2T Festival - Boys
Men
Seahawks
2 - 2
Official '
Eagles
First Half
Seahawks
Eagles
25'
Second Half
Seahawks
Eagles
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SEEHRA Baltej (GK) | X | ||||
5 | BENTLEY Will | 9 | ||||
6 | BRAR Yuvraj | X | ||||
7 | BRYAN Sean | 9 | ||||
8 | CHAHAL Navjot | X | 5 | |||
9 | CHEEMA Saihajdeep | X | ||||
10 | DHALIWAL Rajveer | X | ||||
11 | DOSANJH Japkarn | X | ||||
12 | GILL Harshdeep | X | ||||
13 | HOLSCHER Eric | 8 | ||||
14 | JENNINGS Bill | 5 | ||||
15 | KULAR Sumeet | X | ||||
16 | MALHI Harvir | 5 | 50 | |||
17 | MANWARING Jake | X | ||||
18 | McCOY Nathan | 9 | ||||
19 | SHOKER Gurwarn | X | ||||
20 | SRAN Imran | X | 36 | |||
COACH | KANERVA Andrew | |||||
MANAGER | RANDHAWA Birpaul |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SOUTHEY Campbell (GK) | 26 | ||||
2 | BAGRI Armaan (GK) | X | ||||
3 | DHALIWAL Sukhman | X | ||||
4 | KHANGURA Bakhsind | 5 | ||||
5 | DHADDA Satpreet | X | ||||
6 | DHALIWAL Gurtinder | 7 | ||||
7 | WHITE Sebastian | X | ||||
8 | O'CALLAGHAN Finlay | X | ||||
9 | MEHTA Ravi | 8 | ||||
10 | BASSI Amol (C) | X | 14 | |||
11 | KUM Sebastien | 11 | ||||
12 | WHEATLEY Calder | X | ||||
13 | SRAN Gavin | 5 | ||||
14 | HAYER Jagjot | X | 37 | |||
15 | GILL Sukhdev | X | ||||
16 | TUT Jagroop | X | 19 25 | |||
18 | CHEEMA Arjun | X | ||||
COACH | MEHTA Sujay | |||||
MANAGER | DHADDA Jesse |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Eagles | 14 | 10 | BASSI Amol | Penalty Corner | 0 - 1 |
Eagles | 19 | 16 | TUT Jagroop | Field Goal | 0 - 2 |
Seahawks | 36 | 20 | SRAN Imran | Field Goal | 1 - 2 |
Seahawks | 50 | 16 | MALHI Harvir | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Seahawks | 5 | 8 | CHAHAL Navjot | G | |
Eagles | 25 | 16 | TUT Jagroop | G | |
Eagles | 37 | 14 | HAYER Jagjot | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | DHALIWAL Bobby (CAN) |
Umpire | DUNN Patrick (CAN) |
Reserve Umpire | |
Scoring Judge | DEMUYNCK Sue (CAN) |
Timing Judge | MOYNAHAN Debbie (CAN) |
Technical Officer | JAMESON Katie (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 15:30 | RAP v SEA | Pitch 1 | Official | 1 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 09:30 | SEA v RAP | Pitch 1 | Official | 3 - 3 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 18:30 | RAP v SEA | Pitch 1 | Official | 4 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 11:00 | SEA v RAP | Pitch 1 | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 18:15 | EAG v RAP | Tamanawis | Official | 1 - 4 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 14:15 | SEA v EAG | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 09:15 | RAP v SEA | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 18:20 | RAP v EAG | Tamanawis | Official | 2 - 6 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 14:15 | EAG v SEA | Tamanawis | Official | 4 - 0 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 10:00 | SEA v RAP | Tamanawis | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 16:45 | SEA v EAG (Men) | Tamanawis | Official | 2 - 2 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 11:45 | EAG v SEA (Men) | Tamanawis | Official | 5 - 1 | Lineup |
Match Details
Competition | FHBC T2T Festival - Boys
Under 15 Mens Outdoor |
---|---|
Match # | M2 |
Date/Time | 2017-05-06 16:45 |
Title | Men |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Light Rain 13C |
Match Awards
Award | Player | Team |
---|