FHBC T2T Festival - Boys
Men
Eagles
5 - 1
Official '
Seahawks
First Half
Eagles
Seahawks
25'
Second Half
Eagles
Seahawks
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SOUTHEY Campbell (GK) | X | ||||
2 | BAGRI Armaan (GK) | 26 | ||||
3 | DHALIWAL Sukhman | X | ||||
4 | KHANGURA Bakhsind | X | 6 | 28 | ||
5 | DHADDA Satpreet | 6 | ||||
6 | DHALIWAL Gurtinder | 10 | ||||
7 | WHITE Sebastian | X | ||||
8 | O'CALLAGHAN Finlay | X | ||||
9 | MEHTA Ravi | X | ||||
10 | BASSI Amol | X | 5 18 | |||
11 | KUM Sebastien | 10 | ||||
12 | WHEATLEY Calder | 6 | ||||
13 | SRAN Gavin | 6 | ||||
14 | HAYER Jagjot (C) | X | ||||
15 | GILL Sukhdev | X | ||||
16 | TUT Jagroop | X | 48 | |||
18 | CHEEMA Arjun | X | ||||
COACH | KANERVA Andrew | |||||
MANAGER | DHADDA Jesse |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SEEHRA Baltej (GK) | X | ||||
5 | BENTLEY Will | X | ||||
6 | BRAR Yuvraj | 6 | ||||
7 | BRYAN Sean | X | ||||
8 | CHAHAL Navjot | X | ||||
9 | CHEEMA Saihajdeep (C) | 6 | ||||
10 | DHALIWAL Rajveer | X | ||||
11 | DOSANJH Japkarn | 10 | ||||
12 | GILL Harshdeep | X | ||||
13 | HOLSCHER Eric | 12 | ||||
14 | JENNINGS Bill | X | ||||
15 | KULAR Sumeet | X | ||||
16 | MALHI Harvir | X | 38 | |||
17 | MANWARING Jake | 12 | ||||
18 | McCOY Nathan | X | ||||
19 | SHOKER Gurwarn | X | ||||
20 | SRAN Imran | 6 | 23 | |||
COACH | MEHTA Sujay | |||||
MANAGER | RANDHAWA Birpaul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Eagles | 5 | 10 | BASSI Amol | Field Goal | 1 - 0 |
Eagles | 6 | 4 | KHANGURA Bakhsind | Field Goal | 2 - 0 |
Eagles | 18 | 10 | BASSI Amol | Field Goal | 3 - 0 |
Seahawks | 23 | 20 | SRAN Imran | Field Goal | 3 - 1 |
Eagles | 28 | 4 | KHANGURA Bakhsind | Field Goal | 4 - 1 |
Eagles | 48 | 16 | TUT Jagroop | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Seahawks | 38 | 16 | MALHI Harvir | G |
Match Officials
Role | Official |
---|---|
Umpire | BRERETON Julie (CAN) |
Umpire | VAZ Cedric (CAN) |
Reserve Umpire | |
Scoring Judge | JAMESON Sue (CAN) |
Timing Judge | ROBERTSON Sue (CAN) |
Technical Officer | RUSHTON Brenda (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 15:30 | RAP v SEA | Pitch 1 | Official | 1 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 09:30 | SEA v RAP | Pitch 1 | Official | 3 - 3 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 18:30 | RAP v SEA | Pitch 1 | Official | 4 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 11:00 | SEA v RAP | Pitch 1 | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 18:15 | EAG v RAP | Tamanawis | Official | 1 - 4 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 14:15 | SEA v EAG | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 09:15 | RAP v SEA | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 18:20 | RAP v EAG | Tamanawis | Official | 2 - 6 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 14:15 | EAG v SEA | Tamanawis | Official | 4 - 0 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 10:00 | SEA v RAP | Tamanawis | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 16:45 | SEA v EAG (Men) | Tamanawis | Official | 2 - 2 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 11:45 | EAG v SEA (Men) | Tamanawis | Official | 5 - 1 | Lineup |
Match Details
Competition | FHBC T2T Festival - Boys
Under 15 Mens Outdoor |
---|---|
Match # | M1 |
Date/Time | 2017-05-06 11:45 |
Title | Men |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Shower Rain 10C |
Match Awards
Award | Player | Team |
---|