FHBC T2T Festival - Boys
Raptors
2 - 6
Official '
Eagles
First Half
Raptors
Eagles
25'
Second Half
Raptors
Eagles
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JAMES Samuel (GK) | X | ||||
2 | SEEHRA Baltej (GK) | 26 | ||||
3 | LOUIE Noah (C) | X | ||||
4 | ROBINSON Kirin | 5 | 8 | 50+ | ||
5 | BRYAN Michael | X | ||||
6 | BANDECHHA Rohan | X | ||||
7 | BIRING Jayen | X | ||||
8 | COOKE Declan | 5 | ||||
9 | HAYER Jagjot | X | ||||
10 | HOPE Ryan | 5 | ||||
11 | MacDOUGALL Cole | X | ||||
12 | MALHI Manvir | X | ||||
13 | MOORE Alexander | X | ||||
14 | TATHGUR Karanpaul | 5 | ||||
15 | WHITE Eoin | 5 | ||||
16 | DOSANJH Navroop | X | ||||
17 | LITT Dharmveer | X | ||||
COACH | CURRIMBHOY Ali | |||||
MANAGER | TAM Mie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BAGRI Armaan (GK) | X | ||||
3 | WHEATLEY Benjamin | X | ||||
4 | BRYSON Dryden | X | ||||
5 | MEHTA Ravi | 9 | ||||
6 | DAVISON Sloan | X | ||||
7 | CHEEMA Arjun | X | 25+ | |||
8 | DHADDA Satpreet | X | 9 | |||
9 | HAMILTON Jack | 7 | ||||
10 | HOLSCHER Eric | X | 21 | |||
11 | LOH Hudson | |||||
12 | MALHI Harvir (C) | X | 40 44 46 | |||
13 | SHAHRIYAR Rakeen | 9 | ||||
14 | WAGNER Dominic | X | ||||
15 | WHEATLEY Calder | X | ||||
16 | RANDHAWA Arman | 9 | ||||
17 | GREWAL Joban | X | ||||
COACH | D'ANDRADE Adrien | |||||
MANAGER | DHADDA Jesse |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Raptors | 8 | 4 | ROBINSON Kirin | Field Goal | 1 - 0 |
Eagles | 9 | 8 | DHADDA Satpreet | Penalty Corner | 1 - 1 |
Eagles | 21 | 10 | HOLSCHER Eric | Field Goal | 1 - 2 |
Eagles | 25+ | 7 | CHEEMA Arjun | Penalty Corner | 1 - 3 |
Eagles | 40 | 12 | MALHI Harvir | Field Goal | 1 - 4 |
Eagles | 44 | 12 | MALHI Harvir | Field Goal | 1 - 5 |
Eagles | 46 | 12 | MALHI Harvir | Penalty Corner | 1 - 6 |
Raptors | 50+ | 4 | ROBINSON Kirin | Penalty Corner | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HADWEN Charlotte (CAN) |
Umpire | JHAMAT Harpreet (CAN) |
Reserve Umpire | |
Scoring Judge | MOYNAHAN Debbie (CAN) |
Timing Judge | SANGHA Narinder (CAN) |
Technical Officer | JAMESON Sue (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 15:30 | RAP v SEA | Pitch 1 | Official | 1 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 28 Apr 2019 09:30 | SEA v RAP | Pitch 1 | Official | 3 - 3 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 18:30 | RAP v SEA | Pitch 1 | Official | 4 - 2 | Lineup |
FHBC T2T Festival - Men | Under 15 Mens Outdoor | 27 Apr 2019 11:00 | SEA v RAP | Pitch 1 | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 18:15 | EAG v RAP | Tamanawis | Official | 1 - 4 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 14:15 | SEA v EAG | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 5 May 2018 09:15 | RAP v SEA | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 18:20 | RAP v EAG | Tamanawis | Official | 2 - 6 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 14:15 | EAG v SEA | Tamanawis | Official | 4 - 0 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 4 May 2018 10:00 | SEA v RAP | Tamanawis | Official | 1 - 3 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 16:45 | SEA v EAG (Men) | Tamanawis | Official | 2 - 2 | Lineup |
FHBC T2T Festival - Boys | Under 15 Mens Outdoor | 6 May 2017 11:45 | EAG v SEA (Men) | Tamanawis | Official | 5 - 1 | Lineup |
Match Details
Competition | FHBC T2T Festival - Boys
Under 15 Mens Outdoor |
---|---|
Match # | 12 (M3) |
Date/Time | 2018-05-04 18:20 |
Title | |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Overcast Clouds 13C |
Match Awards
Award | Player | Team |
---|