India Club
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Coed Outdoor | 8 Jun 2024 11:30 | IND v GSV (Pool 1) | Rutledge Field - RUT | Official | 3 - 0 | Lineup |
| Under 16 Coed Outdoor | 8 Jun 2024 16:15 | IND v HWK (Pool 1) | Rutledge Field - RUT | Official | 0 - 6 | Lineup |
| Under 16 Coed Outdoor | 9 Jun 2024 10:30 | WV v IND (Pool 1) | Rutledge Field - RUT | Official | 2 - 3 | Lineup |
| Under 16 Coed Outdoor | 9 Jun 2024 15:15 | HWK v IND (Gold Medal) | Rutledge Field - RUT | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHAL Himmat (GK) | 0 | 4 | 17 (DSH 4, IND 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DEOL Taranjot | 0 | 4 | 9 (IND 4, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DHILLON Abijot | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | IMRAN Alina | 0 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FRANKE Kaspian | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | GILL Sahibjeet | 0 | 4 | 8 (DSH 4, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | HOTHI Gurveen | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | RANDHAWA Akash | 2 | 4 | 8 (DSH 4, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SANDHU Gurnoor | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SANDHU Gurjot | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BANSAL Sanchit | 0 | 1 | 5 (IND 1, PAN 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | BRAR Sumare | 0 | 2 | 7 (IND 2, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | DHILLON Arjun | 0 | 4 | 12 (IND 7, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | GILL Armaan | 0 | 1 | 6 (IND 1, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | SAGGO Sehraj | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | LEHAL Ekamvir | 0 | 4 | 11 (DSH 4, IND 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | AALIYAN Muhammad | 3 | 4 | 12 (DSH 4, IND 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | LAWRENCE Kai | 0 | 4 | 12 (IND 8, VJR 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DHILLON Amanat | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | DHINDSA Harmit | 0 | 4 | 11 (DSH 4, IND 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLE Ishmeet | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSANJH Ranveer | 0 | 0 | 5 (PAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOTHI Hanisha (GK) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| IMRAN Muhammad | Head Coach |
| JOHAL Davinder | Manager |
| SINGH Harwinder | Assistant Coach |

