2024 Under 16 Boys Club Championship
West Vancouver, BC
8 - 9 Jun 2024
Local Time 2026-09-18 12:10:47
Under 16 Coed Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Hawks | 47 | FITCH Caleb | 1 | 5 | 0 | 6 |
| Hawks | 39 | STOCKER Callum | 5 | 1 | 0 | 6 |
| India Club | 51 | AALIYAN Muhammad | 1 | 2 | 0 | 3 |
| Hawks | 6 | CHIN Trevor | 2 | 1 | 0 | 3 |
| Hawks | 81 | WOOD Ryan | 3 | 0 | 0 | 3 |
| India Club | 21 | RANDHAWA Akash | 1 | 1 | 0 | 2 |
| Gobind Sarvar | 71 | RANDHAWA Simran | 1 | 1 | 0 | 2 |
| India Club | 61 | DHILLON Amanat | 1 | 0 | 0 | 1 |
| India Club | 15 | FRANKE Kaspian | 1 | 0 | 0 | 1 |
| Gobind Sarvar | 91 | HUNDAL Paramdev | 0 | 1 | 0 | 1 |
| Gobind Sarvar | 78 | JHAMAT Gavin | 0 | 1 | 0 | 1 |
| West Vancouver FHC | 51 | KOLKEA Oliver | 1 | 0 | 0 | 1 |
| West Vancouver FHC | 65 | LAXTON Harry | 1 | 0 | 0 | 1 |
| Gobind Sarvar | 65 | LITT Puneet | 1 | 0 | 0 | 1 |
| Gobind Sarvar | 48 | LOH Brayden | 1 | 0 | 0 | 1 |
| West Vancouver FHC | 81 | MCKIBBIN Ryan | 0 | 1 | 0 | 1 |
| Hawks | 71 | MILLER Devon | 0 | 1 | 0 | 1 |
| West Vancouver FHC | 3 | VALENTE Luca | 1 | 0 | 0 | 1 |
| 21 | 15 | 0 | 36 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Hawks | 13 | LAMB Henry | 0 | 0 | 1 |
| Hawks | 39 | STOCKER Callum | 0 | 0 | 2 |
| Hawks | 46 | RUZICKA-DESHAW Gabe | 0 | 0 | 1 |
| Hawks | 47 | FITCH Caleb | 0 | 0 | 1 |
| Hawks | 49 | HOO Maddox | 0 | 0 | 1 |
| Hawks | 81 | WOOD Ryan | 0 | 0 | 1 |
| India Club | 77 | DHINDSA Harmit | 0 | 0 | 1 |
| 0 | 0 | 8 |

